Licensed Driver Register as at 19:10 on 11 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0218 | MOONEY Mark David | 21/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0039 | GRANT Ian Matthew | 13/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0192 | JOHNSON Brian | 30/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0266 | TAYLOR Gary Robert | 09/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0326 | LAWRENCE-BALL Julian | 13/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0493 | DEVANEY Kelly | 12/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0216 | MORRISON Thomas | 04/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0449 | TAYLOR Jonathan Paul | 22/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0270 | HERBERT Anthony Craig | 18/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0124 | HODGSON Darrall Greg Richard | 19/04/2023 | 01/05/2023 | 30/04/2026 |

