Licensed Driver Register as at 20:34 on 11 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0084 | FITZPATRICK Michael | 10/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0091 | FORD Stuart | 08/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0498 | BURKITT Robert | 14/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0102 | GREENLAND Edward Jonathan | 12/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0485 | BENNETT Layla | 04/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0395 | JAMES Stuart | 03/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0455 | HILTON Paul | 11/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0442 | HOWARD David | 31/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0136 | SMYTH Charles | 06/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0139 | MIRZAD Shikib | 25/04/2023 | 01/05/2023 | 30/04/2026 |

