Licensed Driver Register as at 21:54 on 28 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0468 | SAWICKI Helen | 24/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0219 | MCEWAN Michael | 27/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0138 | KELLY Barry John | 18/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0068 | DOIDGE David John | 26/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0203 | HOBBIS Jamie | 19/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0130 | ARTHUR Henry | 24/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0196 | ELDRIDGE-PACE Kate | 09/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0448 | GOSS Stephen John | 26/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0521 | HENDRY-KENNY Joe | 18/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0202 | METCALFE Darren Alexander | 25/03/2026 | 01/05/2026 | 30/04/2029 |

