Licensed Driver Register as at 10:14 on 10 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0042 | PITTS Kimberly | 30/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0077 | SNIEGOCKI Remigiusz | 08/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0078 | BITHELL Katrina | 08/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0050 | BLACK John Joseph | 12/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0079 | FENLON Paul | 18/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0080 | GROZDEV Rostislav Stoyanov | 01/05/2026 | 01/05/2026 | 30/04/2029 |
| LD0522 | ARMOUR John William | 13/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0051 | FEDOTOVS Andrejs | 10/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0054 | CARTWRIGHT Daniel | 16/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0086 | BEDEA Alesandra Elena | 17/04/2026 | 01/05/2026 | 30/04/2029 |

