Licensed Driver Register as at 19:39 on 11 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0187 | ROBERTS Peter Charles | 25/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0375 | ROWE Anthony | 03/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0193 | ROYAL Keith Derrick | 04/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0208 | HOLDCROFT Paul | 14/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0211 | SHEPPARD Paul | 11/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0519 | MOISA Cosmin | 26/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0518 | BURGESS Lisa | 14/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0535 | THISTLETHWAITE Martin Christopher | 22/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0275 | EGERTON Steven John | 11/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0276 | THOMPSON Simon | 09/04/2024 | 01/05/2024 | 30/04/2027 |

