Licensed Driver Register as at 20:17 on 28 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0498 | BURKITT Robert | 14/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0102 | GREENLAND Edward Jonathan | 12/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0455 | HILTON Paul | 11/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0442 | HOWARD David | 31/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0139 | MIRZAD Shikib | 25/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0404 | KNAPMAN Richard Anthony | 13/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0412 | DOWNING Lisa Jean | 25/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0155 | GONSALVES Inacio Antonio | 14/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0156 | PEAT Stephen Harry | 21/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0159 | UDDIN Taj | 13/04/2023 | 01/05/2023 | 30/04/2026 |

