Licensed Driver Register as at 22:18 on 7 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0130 | ARTHUR Henry | 27/06/2025 | 01/05/2023 | 30/04/2026 |
| LD0196 | ELDRIDGE-PACE Kate | 06/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0302 | TOMLINSON Scott Per | 20/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0448 | GOSS Stephen John | 06/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0459 | SEBASTIAN Joseph | 29/07/2025 | 01/05/2023 | 30/04/2026 |
| LD0332 | SAYGI Halil | 17/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0201 | URBAN Marcin | 14/07/2023 | 01/05/2023 | 30/04/2026 |
| LD0151 | PAGE Russell Graham | 14/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0202 | METCALFE Darren Alexander | 13/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0111 | MCMAHON David | 14/03/2023 | 01/05/2023 | 30/04/2026 |

