Licensed Driver Register as at 05:13 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0249 | TIBBOTT-ROBERTS Casey | 26/10/2023 | 26/10/2023 | 30/04/2026 |
| LD0260 | THORNE Matt | 07/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0276 | THOMPSON Simon | 09/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0600 | THOMPSON Kenneth Edward | 24/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0055 | THOMAS Renjith | 17/06/2025 | 17/06/2025 | 30/04/2028 |
| LD0271 | THOMAS Raymond Robert James | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0269 | THOMAS Denise Ruth | 17/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0535 | THISTLETHWAITE Martin Christopher | 22/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0368 | THATCHER Gary | 27/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0449 | TAYLOR Jonathan Paul | 22/03/2023 | 01/05/2023 | 30/04/2026 |

