Licensed Driver Register as at 17:01 on 15 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0463 | BOOTH Gary Paul | 31/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0464 | BOND Alan James | 13/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0007 | BLACK Kane | 09/05/2024 | 09/05/2024 | 30/04/2027 |
| LD0050 | BLACK John Joseph | 12/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0209 | BLACK John Clive | 08/07/2024 | 08/07/2024 | 30/04/2027 |
| LD0078 | BITHELL Katrina | 17/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0512 | BITHELL Christopher Stuart | 17/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0096 | BIDMEAD Justin Fredrick | 06/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0539 | BETHELL Gary James | 05/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0447 | BERRY Michael | 06/04/2023 | 01/05/2023 | 30/04/2026 |

