Licensed Driver Register as at 00:08 on 12 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0320 | OWEN Christopher Anthony | 11/11/2025 | 11/11/2025 | 30/04/2028 |
| LD0516 | OSBORNE Richard Mark | 21/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0328 | OLIVEIRA PECAS Marco Filipe | 26/11/2025 | 26/11/2025 | 30/04/2028 |
| LD0074 | OLDHAM Kevin Alan | 18/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0034 | O'NEILL John Andrew | 07/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0123 | O'NEILL John | 12/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0242 | O'DONOGHUE Sean | 30/07/2024 | 30/07/2024 | 30/04/2027 |
| LD0530 | O REILLY Laurence | 11/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0206 | NOTLEY Coit | 08/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0373 | NORTHCOTT Alan Raymond | 18/03/2024 | 01/05/2024 | 30/04/2027 |

