Licensed Driver Register as at 09:49 on 29 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0151 | PAGE Russell Graham | 14/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0183 | PAGE Jenny | 07/08/2023 | 07/08/2023 | 30/04/2026 |
| LD0149 | PACKMAN William George | 26/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0268 | PACKER Owen | 11/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0320 | OWEN Christopher Anthony | 11/11/2025 | 11/11/2025 | 30/04/2028 |
| LD0516 | OSBORNE Richard Mark | 21/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0328 | OLIVEIRA PECAS Marco Filipe | 26/11/2025 | 26/11/2025 | 30/04/2028 |
| LD0074 | OLDHAM Kevin Alan | 18/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0034 | O'NEILL John Andrew | 07/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0123 | O'NEILL John | 12/03/2025 | 01/05/2025 | 30/04/2028 |

