Licensed Driver Register as at 09:10 on 30 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0027 | SCOBLE Stephanie Lynne | 16/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0456 | SCRIMGEOUR Martin Roy | 11/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0533 | SEBASTIAN Jophin Karingattil | 30/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0459 | SEBASTIAN Joseph | 01/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0409 | SEMERCI Ediz | 11/11/2025 | 07/11/2024 | 30/04/2027 |
| LD0279 | SHAH Syed Mumtaz Hussain | 20/08/2024 | 20/08/2024 | 30/04/2027 |
| LD0296 | SHANNON Michael | 13/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0211 | SHEPPARD Paul | 11/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0278 | SHORTLAND Stephen | 30/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0544 | SHRESTHA Ram Krishna | 26/05/2026 | 03/04/2025 | 30/04/2027 |

