Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH044 | WF22 XBY | Kieran Duggan | 28/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH365 | WF22 KKM | Torbay Taxis Ltd | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH246 | WF21 XKN | Price First Taxis Ltd | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH254 | WF21 NTO | Torbay Taxis Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH353 | WF21 FNP | Lewis, Trevor | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH061 | WF19 DGY | Torbay Taxis Ltd | 13/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH298 | WD75 FPV | Brixham Minibus Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH325 | WD75 DXX | Price First Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH052 | WD74 GXG | KP Taxi Company | 15/05/2026 | 15/05/2026 | 30/04/2027 | |
| PH005 | WD72 GSO | Biffs Taxis | 08/04/2026 | 01/05/2026 | 30/04/2027 |

