Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH329 | WF74 FKV | Low, Gary | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH032 | WF73 XGH | Green, Alex | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH036 | WF72 FKS | Green, David | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH188 | WF71 XHJ | Slack, Daniel | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH131 | WF71 FZG | Guttridge, Steven Douglas | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH065 | WF70 TWN | Notley, Coit | 05/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH343 | WF25 TPU | Armour, John | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH019 | WF23 RYB | Chapman, Lisa | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH259 | WF23 JKV | Devaney, Kelly | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH044 | WF22 XBY | Duggan, Kieran | 19/05/2025 | 19/05/2025 | 30/04/2026 |

