Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH353 | WF21 FNP | Lewis, Trevor | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH061 | WF19 DGY | Torbay Taxis Ltd | 13/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH085 | WD75 NAO | 209 Contract (Torbay) Ltd | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH298 | WD75 FPV | Brixham Minibus Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH325 | WD75 DXX | Price First Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH005 | WD72 GSO | Biffs Taxis | 08/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH212 | WD25 PYW | Torbay Taxis Ltd | 16/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH183 | WD25 LSJ | Torbay Taxis Ltd | 28/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH329 | WD23 NBM | Price First Taxis Ltd | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH094 | WD23 KGV | Torbay Taxis Ltd | 20/04/2026 | 01/05/2026 | 30/04/2027 |

