Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH352 | WO70 DZY | 209 Contract (Torbay) Ltd | Wheelchair Access | 04/04/2025 | 01/05/2025 | 30/04/2026 |
| PH004 | WN72 NWP | Warren, Tim | 10/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH129 | WN71 AJX | Tomlinson, Scott Per | 27/05/2025 | 01/05/2025 | 30/04/2026 | |
| PH177 | WN70 UFV | Watt, Nigel | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH127 | WN69 PFG | Bedea, Alesandra Elena | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH233 | WN69 LSF | Green, David | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH118 | WM70 CTV | Brixham Minibus Taxis T/A Airport Transfers Torbay | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH231 | WM69 WCX | Coplestone, Paul Alan | 21/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH371 | WL21 LNM | Greger, Michael | 22/04/2025 | 22/04/2025 | 30/04/2026 | |
| PH211 | WK20 MBU | Greger, Michael | 19/03/2025 | 01/05/2025 | 30/04/2026 |

