Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH100 | YE72 PVX | Morrison, Thomas | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH060 | YE70 TAV | 209 Contract (Torbay) Ltd | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH334 | YE65 WPM | Kings Cabs | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH119 | YE25 NDC | Armour, John | 16/07/2025 | 16/07/2025 | 30/04/2026 | |
| PH322 | YE21 TLX | Douglas, Trevor Ross | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH069 | YE15 OCU | Clark, Michael Anthony | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH338 | YC72 FGU | Ellard, Andrew | 19/06/2025 | 01/05/2025 | 30/04/2026 | |
| PH114 | YB22 MVH | McMahon, David | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH071 | YA70 WJK | Graham, Mark | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH205 | Y888 WOW | Robertson, Stewart | 15/04/2025 | 01/05/2025 | 30/04/2026 |

