Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH024 | CF21 HJO | Pike, Jamie | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH028 | CB11 FFF | Bithell, Christopher | 29/05/2025 | 01/05/2025 | 30/04/2026 | |
| PH133 | CA22 SZD | Chapman, Lisa Anne | 24/07/2025 | 24/07/2025 | 30/04/2026 | |
| PH239 | C4 BHE | Guilbert, Simon | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH003 | BV72 UMZ | 209 Contract (Torbay) Ltd | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH279 | BV20 MXE | Taylor, Jonathan Paul | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH057 | BV17 BJF | Fedotovs, Andrejs | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH245 | BT71 GFJ | Thorne, Matthew | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH258 | BR15 CAB | Carpenter, Brian | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH256 | BL69 YNX | Christiansen, Rikard | 04/04/2025 | 01/05/2025 | 30/04/2026 |

