Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH117 | CV75 ORX | 18/08/2026 | 18/08/2026 | 30/04/2027 | |
| PH373 | CV74 JUE | 16/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH037 | CP22 OVF | 10/07/2026 | 01/05/2026 | 30/04/2027 | |
| PH092 | CP19 KWK | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH123 | CP19 EZD | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH175 | CK24 WKH | 20/11/2026 | 07/08/2026 | 30/04/2027 | |
| PH301 | CK22 URU | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH024 | CF21 HJO | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH101 | CB11 FFF | 09/07/2026 | 01/05/2026 | 30/04/2027 | |
| PH133 | CA22 SZD | 16/04/2026 | 01/05/2026 | 30/04/2027 |

