Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH175 | CK24 WKH | Torbay Taxis Ltd | 07/08/2026 | 07/08/2026 | 30/04/2027 | |
| PH301 | CK22 URU | Green Contracts Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH024 | CF21 HJO | Torbay Taxis Ltd | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH101 | CB11 FFF | Biffs Taxis | 09/07/2026 | 01/05/2026 | 30/04/2027 | |
| PH133 | CA22 SZD | Price First Taxis Ltd | 16/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH239 | C4 BHE | Torbay Taxis Ltd | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH003 | BV72 UMZ | 209 Contract (Torbay) Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH279 | BV20 MXE | Jonathan Taylor | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH057 | BV17 BJF | Torbay Taxis Ltd | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH274 | BT23 UBA | Price First Taxis Ltd | 19/03/2026 | 01/05/2026 | 30/04/2027 |

