Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH010 | EA20 CWV | Hadzhiveysal, Yalmaz | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH286 | E2 OJJ | Ahmed, Nadeem | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH193 | DY73 COA | Kings Cabs | 01/12/2025 | 01/12/2025 | 30/04/2026 | |
| PH313 | DY71 OGA | Bidmead, Justin Frederick | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH370 | DY22 NZD | Green Contracts Ltd | 16/04/2025 | 16/04/2025 | 30/04/2026 | |
| PH170 | DV20 EJA | Clark, Michael Anthony | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH287 | DU67 FZJ | Clark, Michael Anthony | 07/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH306 | DU11 GRY | Gray, Duncan | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH219 | DS18 ZBX | Carpenter, Paul | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH168 | DS16 DDA | Cavaliere, Jane | 07/04/2025 | 01/05/2025 | 30/04/2026 |

