Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH357 | DN22 VZE | Price First Taxis Ltd | 27/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH372 | DG72 CEF | Price First Taxis Ltd | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH209 | DE69 UNB | Torbay Taxis Ltd | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH223 | DE69 OLR | Fish Town Taxis | 30/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH269 | D10 DJC | DC Taxis | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH373 | CV74 JUE | Torbay Taxis Ltd | 16/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH037 | CP22 OVF | Torbay Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH092 | CP19 KWK | 209 Contract (Torbay) Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH123 | CP19 EZD | 209 Contract (Torbay) Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH301 | CK22 URU | Green Contracts Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 |

