Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH292 | GF18 OUH | Clark, Michael Anthony | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH264 | GD69 DPO | Dwyer, James | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH295 | GC03 CAB | G C Taxis | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH178 | FV22 PLX | Barnes, Ed | 13/10/2025 | 13/10/2025 | 30/04/2026 | |
| PH087 | FP72 WBV | Sniegocki, Remigiusz | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH185 | FP72 WBF | Wynne, Craig | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH351 | FP72 VVF | Riaz, Adeel | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH055 | FP71 TYS | Kane, Raul | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH138 | FP71 EWS | Dixon, Richard | 19/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH171 | FP67 KXE | Bennett, Guy | 04/04/2025 | 01/05/2025 | 30/04/2026 |

