Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH009 | KP68 XUS | Torbay Taxis Ltd | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH277 | KP23 UVV | Samuel John Gibbons | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH025 | KO73 DHP | Torbay Taxis Ltd | 06/05/2026 | 06/05/2026 | 30/04/2027 | |
| PH257 | KO55 RAD | Konrad Wikarski | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH075 | KO24 JLX | Torbay Taxis Ltd | 12/06/2026 | 12/06/2026 | 30/04/2027 | |
| PH278 | KN19 FVR | Torbay Taxis Ltd | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH336 | KM70 KBJ | Simon Roberts | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH220 | KM20 CLO | Torbay Taxis Ltd | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH021 | KJ69 HSU | Brixham Minibus Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH350 | K20 GFH | Price First Taxis Ltd | 11/03/2026 | 01/05/2026 | 30/04/2027 |

