Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH355 | KW73 AUJ | Price First Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH161 | KU18 CDY | Torbay Taxis Ltd | 28/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH152 | KT69 NLK | WhiteCars | 30/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH191 | KT18 GYK | 209 Contract (Torbay) Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH335 | KR70 LSL | Torquay Taxis | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH312 | KP70 BZY | Torbay Taxis Ltd | 30/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH300 | KP69 UEK | Torbay Taxis Ltd | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH009 | KP68 XUS | Torbay Taxis Ltd | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH277 | KP23 UVV | Samuel John Gibbons | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH135 | KP22 VNC | Torbay Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 |

