Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH112 | MA16 CGV | Kings Cabs | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH046 | M300 SMJ | James, Stuart Mark | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH045 | M300 FAJ | James, Stuart Mark | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH304 | M14 XEG | Green Contracts Limited | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH317 | LV20 WFD | Farkas, Sandor Attila | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH362 | LT72 OVZ | 209 Contract (Torbay) Ltd | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH327 | LS72 XPM | 209 Contract (Torbay) Ltd | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH154 | LR69 DSU | Tahiri-Hani, Nour Dine | 10/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH083 | LO23 TWF | Marr, Christine | 13/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH310 | LM70 WDN | Peddie, Brian | 09/04/2025 | 01/05/2025 | 30/04/2026 |

