Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH340 | MK20 HTE | Minani, Jean | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH273 | MJ74 HMD | Lane, Jamie | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH155 | MJ72 LGU | Thatcher, Gary | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH115 | MD67 UPH | Kings Cabs | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH018 | MD65 ZPM | Green, Chris | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH141 | MD24 TPO | Harvey, Jonathon | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH104 | MC23 BEO | Thomas, Renjith | 30/06/2025 | 01/07/2025 | 30/04/2026 | |
| PH017 | MA69 WVV | Chillcott, David Trevor | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH006 | MA23 GGU | Dean, Mathew | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH112 | MA16 CGV | Kings Cabs | 23/02/2026 | 01/05/2025 | 23/02/2026 |

