Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH035 | PB70 CAB | Bailiss, Paul | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH339 | P222 LUC | Weir, Lucia | 06/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH038 | OU68 CEO | 209 Contract (Torbay) Ltd | Wheelchair Access | 04/04/2025 | 01/05/2025 | 30/04/2026 |
| PH095 | OU21 CCK | Holtom, Nick | Wheelchair Access | 19/03/2025 | 01/05/2025 | 30/04/2026 |
| PH196 | OU18 CFA | Holtom, Nick | Wheelchair Access | 19/03/2025 | 01/05/2025 | 30/04/2026 |
| PH180 | NV67 RYA | Holtom, Nick | Wheelchair Access | 19/03/2025 | 01/05/2025 | 30/04/2026 |
| PH081 | NV16 DME | Holtom, Nick | Wheelchair Access | 19/03/2025 | 01/05/2025 | 30/04/2026 |
| PH063 | NU16 BPO | Nickels, Jacqueline | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH058 | NL69 HTO | Lawrence-Ball, Julian | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH093 | NL20 HKY | Urban, Marcin | 21/03/2025 | 01/05/2025 | 30/04/2026 |

