Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH058 | NL69 HTO | Torbay Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH093 | NL20 HKY | Marcin Urban | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH017 | NG73 HVV | Torbay Taxis Ltd | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH204 | NG21 SXX | Green Contracts Ltd | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH280 | ND71 FVX | Torbay Taxis Ltd | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH195 | NA72 AVF | FREEDOM TAXIS | Wheelchair Access | 01/04/2026 | 01/05/2026 | 30/04/2027 |
| PH266 | NA69 CFO | Przemyslaw Gorniak | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH315 | N888 WOW | J&R Airports T/A Airports Direct SW | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH364 | MX25 VSE | 209 Contract (Torbay) Ltd | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH015 | MW72 WLE | Torbay Taxis Ltd | 30/04/2026 | 01/05/2026 | 30/04/2027 |

