Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH253 | RK21 UNG | Jacklin, Gary | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH067 | RF66 TZV | Green Contracts Ltd | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH160 | RF21 MBU | Thistlethwaite, Martin Christopher | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH276 | RE23 OUA | Brixham Minibus Taxis T/A Airport Transfers Torbay | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH291 | RA68 OBR | Berry, Michael | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH179 | RA19 UGS | Duligall, Spencer | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH210 | PX66 TEY | Kuchna, Darian Marian | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH156 | PV19 ASX | Labella, Damiano | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH184 | PL69 XYB | Chakori, Aziz | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH074 | PL21 ACF | Williams, David | 09/04/2025 | 01/05/2025 | 30/04/2026 |

