Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH265 | SA22 MVF | Knapman, Richard | Wheelchair Access | 02/04/2025 | 01/05/2025 | 30/04/2026 |
| PH368 | RV71 ZVB | Moors, D'abo | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH047 | RV21 GSU | Black, Kane | 14/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH137 | RTT 248 | Thomas, Raymond Robert James | 09/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH174 | RO72 YMG | Brixham Minibus Taxis T/A Airport Transfers Torbay | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH294 | RO18 LLM | Bulwan, Krzysztof Hubert | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH001 | RK67 UBD | Bednarek, Michal | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH253 | RK21 UNG | Jacklin, Gary | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH048 | RG11 CAB | Gill, Robert | 19/01/2026 | 19/01/2026 | 30/04/2026 | |
| PH067 | RF66 TZV | Green Contracts Ltd | 26/03/2025 | 01/05/2025 | 30/04/2026 |

