Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH328 | SG71 OUP | Richard Scoble | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH290 | SG26 RWW | 209 Contract (Torbay) Ltd | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH167 | SG19 FBE | Torbay Taxis Ltd | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH105 | SF70 ETD | RTK A1 Mobility Cars | Wheelchair Access | 27/04/2026 | 01/05/2026 | 30/04/2027 |
| PH116 | SF69 KKX | Lisa Burgess | Wheelchair Access | 25/03/2026 | 01/05/2026 | 30/04/2027 |
| PH042 | SF20 AVY | 209 Contract (Torbay) Ltd | Wheelchair Access | 27/03/2026 | 01/05/2026 | 30/04/2027 |
| PH112 | SA74 OPO | Martin's Care Cabs | Wheelchair Access | 11/08/2026 | 11/08/2026 | 30/04/2027 |
| PH265 | SA22 MVF | RTK A1 Mobility Cars | Wheelchair Access | 27/04/2026 | 01/05/2026 | 30/04/2027 |
| PH368 | RV71 ZVB | Price First Taxis Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH047 | RV21 GSU | Price First Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 |

