Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH356 | ST71 UKL | Tomasz Helman | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH036 | SL25 KHD | Green Contracts Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH043 | SK15 WOW | J&R Airports T/A Airports Direct SW | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH311 | SJ71 RGU | Torbay Taxis Ltd | 29/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH189 | SH75 RGZ | R & R Taxis (Torbay) Ltd | Wheelchair Access | 25/03/2026 | 01/05/2026 | 30/04/2027 |
| PH328 | SG71 OUP | Richard Scoble | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH290 | SG26 RWW | 209 Contract (Torbay) Ltd | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH167 | SG19 FBE | Torbay Taxis Ltd | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH105 | SF70 ETD | RTK A1 Mobility Cars | Wheelchair Access | 27/04/2026 | 01/05/2026 | 30/04/2027 |
| PH116 | SF69 KKX | Lisa Burgess | Wheelchair Access | 25/03/2026 | 01/05/2026 | 30/04/2027 |

