Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH114 | YB22 MVH | 19/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH322 | YE21 TLX | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH060 | YE70 TAV | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH100 | YE72 PVX | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH151 | YF71 ERK | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH200 | YG18 CTV | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH203 | YG72 VJP | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH244 | YH22 OSK | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH166 | YH23 FUU | 15/09/2026 | 15/09/2026 | 30/04/2027 | |
| PH063 | YJ72 HFZ | 29/05/2026 | 29/05/2026 | 30/04/2027 |

