Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH119 | YE25 NDC | Armour, John | 16/07/2025 | 16/07/2025 | 30/04/2026 | |
| PH334 | YE65 WPM | Kings Cabs | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH060 | YE70 TAV | 209 Contract (Torbay) Ltd | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH100 | YE72 PVX | Morrison, Thomas | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH270 | YF16 OML | Greger, Michael | 19/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH023 | YF66 FSA | Cooper, Damon | 19/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH151 | YF71 ERK | Tidborough, Kevin Keith | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH200 | YG18 CTV | 209 Contract (Torbay) Ltd | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH203 | YG72 VJP | Slack, Mark | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH244 | YH22 OSK | Fellows, John | 10/03/2025 | 01/05/2025 | 30/04/2026 |

