Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH133 | CA22 SZD | Chapman, Lisa Anne | 24/07/2025 | 24/07/2025 | 30/04/2026 | |
| PH028 | CB11 FFF | Bithell, Christopher | 29/05/2025 | 01/05/2025 | 30/04/2026 | |
| PH024 | CF21 HJO | Pike, Jamie | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH301 | CK22 URU | Green Contracts Limited | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH075 | CP18 AOJ | Roberts, Peter Charles | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH123 | CP19 EZD | 209 Contract (Torbay) Ltd | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH092 | CP19 KWK | 209 Contract (Torbay) Ltd | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH037 | CP22 OVF | Alom, Nurul | 16/05/2025 | 16/05/2025 | 30/04/2026 | |
| PH373 | CV74 JUE | Goode, Matthew | 23/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH269 | D10 DJC | Copping, David | 07/04/2025 | 01/05/2025 | 30/04/2026 |

