Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH176 | WJ25 LHU | Ryall, Adam | 22/09/2025 | 22/09/2025 | 30/04/2026 | |
| PH099 | WJ71 URN | Jurak, Troy Jason | 14/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH056 | WJ74 ETL | Goss, Stephen | 02/07/2025 | 01/05/2025 | 30/04/2026 | |
| PH165 | WJ75 SXA | Ayaz, Zeynep | 30/09/2025 | 30/09/2025 | 30/04/2026 | |
| PH211 | WK20 MBU | Greger, Michael | 19/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH371 | WL21 LNM | Greger, Michael | 22/04/2025 | 22/04/2025 | 30/04/2026 | |
| PH231 | WM69 WCX | Coplestone, Paul Alan | 21/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH118 | WM70 CTV | Brixham Minibus Taxis T/A Airport Transfers Torbay | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH233 | WN69 LSF | Green, David | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH127 | WN69 PFG | Bedea, Alesandra Elena | 23/04/2025 | 01/05/2025 | 30/04/2026 |

