Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH090 | WG67 ZRT | Kings Cabs | 07/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH134 | WG69 ZFB | Currie, Jacqueline | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH228 | WG72 HKT | Jones, Nicholas Charles | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH085 | WG73 LTN | Northcott, Alan | 11/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH307 | WH16 OSU | Spasov, Ivo | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH326 | WH21 UHZ | Hasnath, Abul | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH070 | WH72 CEX | Smyth Jake | 09/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH202 | WJ16 ZWZ | Kings Cabs | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH321 | WJ21 MPO | Lane, James | 01/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH172 | WJ21 PZF | Ali, Taner Muhtalib | 21/03/2025 | 01/05/2025 | 30/04/2026 |

