Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH259 | WF23 JKV | Devaney, Kelly | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH019 | WF23 RYB | Chapman, Lisa | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH343 | WF25 TPU | Armour, John | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH131 | WF71 FZG | Guttridge, Steven Douglas | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH188 | WF71 XHJ | Slack, Daniel | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH036 | WF72 FKS | Green, David | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH032 | WF73 XGH | Green, Alex | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH329 | WF74 FKV | Low, Gary | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH255 | WF74 TZX | Parton, John | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH283 | WG22 LWH | Chilcott, Kurt | 23/04/2025 | 01/05/2025 | 30/04/2026 |

