Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH353 | WF21 FNP | Lewis, Trevor | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH254 | WF21 NTO | Lewkowicz, Andrzej | 20/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH246 | WF21 XKN | Low, Steven | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH365 | WF22 KKM | Gorka, Jarloslaw | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH044 | WF22 XBY | Duggan, Kieran | 19/05/2025 | 19/05/2025 | 30/04/2026 | |
| PH259 | WF23 JKV | Devaney, Kelly | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH019 | WF23 RYB | Chapman, Lisa | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH343 | WF25 TPU | Armour, John | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH065 | WF70 TWN | Notley, Coit | 05/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH131 | WF71 FZG | Guttridge, Steven Douglas | 24/04/2025 | 01/05/2025 | 30/04/2026 |

