Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH061 | WF19 DGY | Torbay Taxis Ltd | 13/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH353 | WF21 FNP | Lewis, Trevor | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH254 | WF21 NTO | Torbay Taxis Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH246 | WF21 XKN | Price First Taxis Ltd | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH365 | WF22 KKM | Torbay Taxis Ltd | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH044 | WF22 XBY | Kieran Duggan | 28/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH019 | WF23 RYB | Price First Taxis Ltd | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH343 | WF25 TPU | Mr J W Armour | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH018 | WF26 VCP | Torbay Taxis Ltd | 30/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH131 | WF71 FZG | Brixham Minibus Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 |

