Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH120 | VN73 DCE | Green Contracts Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH282 | VO73 XYA | 209 Contract (Torbay) Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH122 | VW10 DJC | DC Taxis | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH305 | WD17 MWA | Jonathan Fox | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH293 | WD18 YDN | A&L Taxis | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH082 | WD21 KGP | Price First Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH094 | WD23 KGV | Torbay Taxis Ltd | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH329 | WD23 NBM | Price First Taxis Ltd | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH183 | WD25 LSJ | Torbay Taxis Ltd | 29/05/2026 | 01/05/2026 | 30/04/2027 | |
| PH212 | WD25 PYW | Torbay Taxis Ltd | 16/04/2026 | 01/05/2026 | 30/04/2027 |

