Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH180 | NV67 RYA | Holtom, Nick | Wheelchair Access | 19/03/2025 | 01/05/2025 | 30/04/2026 |
| PH196 | OU18 CFA | Holtom, Nick | Wheelchair Access | 19/03/2025 | 01/05/2025 | 30/04/2026 |
| PH095 | OU21 CCK | Holtom, Nick | Wheelchair Access | 19/03/2025 | 01/05/2025 | 30/04/2026 |
| PH038 | OU68 CEO | 209 Contract (Torbay) Ltd | Wheelchair Access | 04/04/2025 | 01/05/2025 | 30/04/2026 |
| PH339 | P222 LUC | Weir, Lucia | 06/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH035 | PB70 CAB | Bailiss, Paul | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH074 | PL21 ACF | Williams, David | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH184 | PL69 XYB | Chakori, Aziz | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH262 | PL73 WZB | Kindertons Ltd | 28/01/2026 | 28/01/2026 | 30/04/2026 | |
| PH229 | PL74 FXP | 12/12/2025 | 12/12/2025 | 30/04/2026 |

