Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH066 | MW25 UZE | Diggle, Daniel | 24/06/2025 | 01/06/2025 | 30/04/2026 | |
| PH364 | MX25 VSE | 209 Contract (Torbay) Ltd | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH315 | N888 WOW | Robertson, Stewart | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH266 | NA69 CFO | Gorniak, Przemyslaw Daniel | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH195 | NA72 AVF | Erskine, Joanne | 01/12/2025 | 01/12/2025 | 30/04/2026 | |
| PH280 | ND71 FVX | Sobczak, Jacek | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH204 | NG21 SXX | Fox, Darren | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH093 | NL20 HKY | Urban, Marcin | 21/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH058 | NL69 HTO | Lawrence-Ball, Julian | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH081 | NV16 DME | Holtom, Nick | Wheelchair Access | 19/03/2025 | 01/05/2025 | 30/04/2026 |

