Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH266 | NA69 CFO | Gorniak, Przemyslaw Daniel | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH195 | NA72 AVF | Erskine, Joanne | 01/12/2025 | 01/12/2025 | 30/04/2026 | |
| PH280 | ND71 FVX | Sobczak, Jacek | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH204 | NG21 SXX | Fox, Darren | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH093 | NL20 HKY | Urban, Marcin | 21/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH058 | NL69 HTO | Lawrence-Ball, Julian | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH063 | NU16 BPO | Nickels, Jacqueline | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH081 | NV16 DME | Holtom, Nick | Wheelchair Access | 19/03/2025 | 01/05/2025 | 30/04/2026 |
| PH180 | NV67 RYA | Holtom, Nick | Wheelchair Access | 19/03/2025 | 01/05/2025 | 30/04/2026 |
| PH196 | OU18 CFA | Holtom, Nick | Wheelchair Access | 19/03/2025 | 01/05/2025 | 30/04/2026 |

