Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH141 | MD24 TPO | Harvey, Jonathon | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH018 | MD65 ZPM | Green, Chris | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH115 | MD67 UPH | Kings Cabs | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH155 | MJ72 LGU | Thatcher, Gary | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH273 | MJ74 HMD | Lane, Jamie | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH340 | MK20 HTE | Minani, Jean | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH073 | MK68 LNA | Clark, Michael Anthony | 22/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH142 | MK68 LZP | Doidge, David | 21/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH316 | MK69 BFY | Saki, Rachid | 04/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH285 | ML23 CZX | Underwood, Stephen | 14/03/2025 | 01/05/2025 | 30/04/2026 |

