Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH327 | LS72 XPM | 209 Contract (Torbay) Ltd | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH362 | LT72 OVZ | 209 Contract (Torbay) Ltd | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH317 | LV20 WFD | Farkas, Sandor Attila | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH304 | M14 XEG | Green Contracts Limited | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH045 | M300 FAJ | James, Stuart Mark | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH046 | M300 SMJ | James, Stuart Mark | 22/01/2026 | 01/05/2025 | 30/04/2026 | |
| PH112 | MA16 CGV | Kings Cabs | 23/02/2026 | 01/05/2025 | 23/02/2026 | |
| PH006 | MA23 GGU | Dean, Mathew | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH017 | MA69 WVV | Chillcott, David Trevor | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH104 | MC23 BEO | Thomas, Renjith | 30/06/2025 | 01/07/2025 | 30/04/2026 |

