Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH214 | LG23 JSH | Torbay Taxis Ltd | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH147 | LG25 NEA | Price First Taxis Ltd | 26/08/2026 | 26/08/2026 | 30/04/2027 | |
| PH107 | LG71 NFL | Torbay Taxis Ltd | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH159 | LG71 YNR | Torbay Taxis Ltd | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH053 | LN26 TGU | Price First Taxis Ltd | 14/05/2026 | 14/05/2026 | 30/04/2027 | |
| PH089 | LO23 FFT | Price First Taxis Ltd | 09/07/2026 | 09/07/2026 | 30/04/2027 | |
| PH154 | LR69 DSU | Torbay Taxis Ltd | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH327 | LS72 XPM | 209 Contract (Torbay) Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH362 | LT72 OVZ | 209 Contract (Torbay) Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH317 | LV20 WFD | Sandor Attila Farkas | 17/04/2026 | 01/05/2026 | 30/04/2027 |

