Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH220 | KM20 CLO | Clark, Michael Anthony | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH336 | KM70 KBJ | Roberts, Simon | 04/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH278 | KN19 FVR | Piercy, John Arthur | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH068 | KN65 ZKO | Fraszczak, Bartlomiej | 19/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH132 | KN72 WGD | Slack, Victor Harold | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH076 | KO24 AZA | Chief Vehicle Rentals | 17/06/2025 | 17/06/2025 | 30/04/2026 | |
| PH366 | KO24 VXN | Torbay Taxis Ltd | 29/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH257 | KO55 RAD | Wikarski, Konrad | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH135 | KP22 VNC | Richards, Christopher Paul | 12/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH277 | KP23 UVV | Gibbons, Samuel John | 31/03/2025 | 01/05/2025 | 30/04/2026 |

