Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH161 | KU18 CDY | Torbay Taxis Ltd | 28/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH355 | KW73 AUJ | Price First Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH124 | KX69 FDG | Torbay Taxis Ltd | 30/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH128 | LA21 PHK | Taylor's Airport Transfers | 27/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH332 | LB72 XCZ | Price First Taxis Ltd | 30/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH318 | LC25 BBU | Price First Taxis Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH111 | LC71 XEU | DC Taxis | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH027 | LD23 YUX | Simon Hawkins | 29/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH349 | LF70 RNY | 209 Contract (Torbay) Ltd | Wheelchair Access | 01/04/2026 | 01/05/2026 | 30/04/2027 |
| PH214 | LG23 JSH | Torbay Taxis Ltd | 18/03/2026 | 01/05/2026 | 30/04/2027 |

