Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH263 | GM21 XKL | Green, David | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH320 | GR12 ZZZ | Booth, Gary | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH031 | GU72 AYM | Nasir, Mohammed | 01/05/2025 | 01/05/2025 | 30/04/2026 | |
| PH249 | GU72 DMV | Pile, Kevin | 15/10/2025 | 15/10/2025 | 30/04/2026 | |
| PH206 | GX20 FYE | Greger, Michael | 19/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH215 | GX69 YYL | Mazumder, Ayan | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH059 | HS23 AOC | Kelly, Julian Paul | 11/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH374 | HV23 NNJ | Shrestha, Ram Krishna | 29/04/2025 | 29/04/2025 | 30/04/2026 | |
| PH103 | HW69 KZL | 209 Contract (Torbay) Ltd | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH106 | HW69 KZV | 209 Contract (Torbay) Ltd | 04/04/2025 | 01/05/2025 | 30/04/2026 |

