Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH072 | AE18 ZBG | Gulliver, Joe | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH271 | AE22 UWD | Bond, Alan | 06/06/2025 | 01/05/2025 | 30/04/2026 | |
| PH268 | AK75 HFC | 06/02/2026 | 06/02/2026 | 30/04/2026 | ||
| PH199 | AO68 RUC | Tucker, William | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH030 | AX66 NLN | Steciuk, Jan Pawel | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH281 | BD21 PVP | Piewiszko, Marek | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH208 | BJ71 LFP | Ali, Dzhevdhzet | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH022 | BK17 XNU | Clark, Michael | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH130 | BK20 KYJ | Green, David | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH330 | BK21 VMA | Page, Jenny | 01/04/2025 | 01/05/2025 | 30/04/2026 |

