Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH287 | DU67 FZJ | Price First Taxis Ltd | 27/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH285 | ML23 CZX | Torbay Taxis Ltd | 09/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH283 | WG22 LWH | Torbay Taxis Ltd | 09/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH282 | VO73 XYA | 209 Contract (Torbay) Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH281 | BD21 PVP | Marek Piewiszko | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH280 | ND71 FVX | Torbay Taxis Ltd | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH279 | BV20 MXE | Jonathan Taylor | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH278 | KN19 FVR | Torbay Taxis Ltd | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH277 | KP23 UVV | Samuel John Gibbons | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH276 | RE23 OUA | Brixham Minibus Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 |

