Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH300 | KP69 UEK | Sebastian, Joseph | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH299 | FD21 AXG | Marr, Peter | 13/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH296 | Y2 VVA | Hobbis, Jamie | 11/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH295 | GC03 CAB | G C Taxis | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH294 | RO18 LLM | Bulwan, Krzysztof Hubert | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH293 | WD18 YDN | Womersley, Richard Alan | 17/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH292 | GF18 OUH | Clark, Michael Anthony | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH291 | RA68 OBR | Berry, Michael | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH288 | VK73 DYN | 209 Contract (Torbay) Ltd | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH287 | DU67 FZJ | Clark, Michael Anthony | 07/10/2025 | 01/05/2025 | 30/04/2026 |

