Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH323 | FD72 PUY | Koloh, Istvan | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH322 | YE21 TLX | Douglas, Trevor Ross | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH321 | WJ21 MPO | Lane, James | 01/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH320 | GR12 ZZZ | Booth, Gary | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH319 | WU69 LMJ | Clark, Michael Anthony | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH317 | LV20 WFD | Farkas, Sandor Attila | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH316 | MK69 BFY | Saki, Rachid | 04/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH315 | N888 WOW | Robertson, Stewart | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH314 | YY17 UBX | 209 Contract (Torbay) Ltd | Wheelchair Access | 07/04/2025 | 01/05/2025 | 30/04/2026 |
| PH313 | DY71 OGA | Bidmead, Justin Frederick | 24/03/2025 | 01/05/2025 | 30/04/2026 |

