Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH336 | KM70 KBJ | Simon Roberts | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH335 | KR70 LSL | Torquay Taxis | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH332 | LB72 XCZ | Price First Taxis Ltd | 30/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH330 | BK21 VMA | Torbay Taxis Ltd | 13/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH329 | WD23 NBM | Price First Taxis Ltd | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH328 | SG71 OUP | Richard Scoble | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH327 | LS72 XPM | 209 Contract (Torbay) Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH326 | WH21 UHZ | Torbay Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH325 | WD75 DXX | Price First Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH324 | MT71 FZB | Fish Town Taxis | 17/04/2026 | 01/05/2026 | 30/04/2027 |

