Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH014 | WG25 XCL | Kiddle, Craig | 06/05/2025 | 06/05/2025 | 30/04/2026 | |
| PH013 | YS75 CMV | Armour, Thomas | 24/11/2025 | 01/05/2025 | 30/04/2026 | |
| PH012 | YP24 BDO | 209 Contract (Torbay) Ltd | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH011 | ET19 RYH | Smith, Jeremy | 29/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH010 | EA20 CWV | Hadzhiveysal, Yalmaz | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH009 | KP68 XUS | Dodd, Kelvin | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH008 | MW18 JTU | Wawrzyk, Lukasz | 28/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH007 | X888 WOW | Robertson, Stewart | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH006 | MA23 GGU | Dean, Mathew | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH005 | WD72 GSO | Bithell, Katrina | 09/04/2025 | 01/05/2025 | 30/04/2026 |

