Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH058 | NL69 HTO | Torbay Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH057 | BV17 BJF | Torbay Taxis Ltd | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH056 | WJ74 ETL | Torbay Taxis Ltd | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH055 | FP71 TYS | Torbay Taxis Ltd | 24/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH054 | WG25 YWZ | Price First Taxis Ltd | 28/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH051 | YR23 VDF | Torbay Taxis Ltd | 06/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH050 | YR20 MXO | 209 Contract (Torbay) Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH049 | FP23 CWG | Torbay Taxis Ltd | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH048 | RG11 CAB | Price First Taxis Ltd | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH047 | RV21 GSU | Price First Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 |

